Kubota FP-800 UPC Thermal 800 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 264-106K |
| Label Size | 2.52″ X 1.85″ 64mm x 47mm |
| Core Size | 1 9/16″ |
| Case Wt. | 12 lb. |

Kubuta FP-900, 910 UPC Thermal 1000 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 201-252 |
| Label Size | 2.63″ X 1.87″ 67mm x 47.5mm |
| Core Size | 1 9/16″ |
| Case Wt. | 15 lb. |

Kubota FP-900, 910 NON-UPC Thermal 1000 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 201-759 |
| Label Size | 2.63″ X 1.87″ 67mm x 47.5mm |
| Core Size | 1 9/16″ |
| Case Wt. | 15 lb. |

Kubota FP-900, 910, 920 60mm UPC Thermal 800 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 230-186, 230-677 and 230-677sh |
| Label Size | 2.64″ X 2.36″ 67mm X 60mm |
| Core Size | 1 9/16″ |
| Case Wt. | 15 lb. |



