Global 220 Non-UPC Thermal 1000 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 254-438 |
| Label Size | 2.52″ X 1.46″ 64mm X 37mm |
| Core Size | 1 9/16″ |
| Case Wt. | 12 lb. |
Global 650B Non-UPC Thermal 5000 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 254-438-5 |
| Label Size | 2.52″ X 1.46″ 64mm X 37mm |
| Core Size | 3″ |
| Case Wt. | 20 lb. |

Global 220 UPC Thermal 800 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 264-106 |
| Label Size | 2.52″ X 1.85″ 64mm X 47mm |
| Core Size | 1 9/16″ |
| Case Wt. | 12 lb. |
Global 650B UPC Thermal 4500 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 264-106-5 |
| Label Size | 2.52″ X 1.46″ 64mm X 37mm |
| Core Size | 3″ |
| Case Wt. | 28 lb. |

Global 220 UPC Thermal 625 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 270-283 |
| Label Size | 2.52″ X 2.32″ 64mm X 59mm |
| Core Size | 1 9/16″ |
| Case Wt. | 12 lb. |
Global 650B UPC Thermal 3600 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 270-283-5 |
| Label Size | 2.52″ X 2.32″ 64mm X 59mm |
| Core Size | 3″ |
| Case Wt. | 28 lb. |

Global 220 UPC Thermal 425 labels per roll; 12 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 315-420 |
| Label Size | 2.52″ X 3.34″ 64mm X 85mm |
| Core Size | 1 9/16″ |
| Case Wt. | 12 lb. |
Global 650B UPC Thermal 2500 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 315-420-5 |
| Label Size | 2.52″ X 3.34″ 64mm X 85mm |
| Core Size | 3″ |
| Case Wt. | 28 lb. |

