Exact (Franklin Electric) 950 UPC Thermal 5500 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 232-433-5 |
| Label Size | 2.990″ X 1.562″ 76mm X 39.7mm |
| Core Size | 1 9/16″ |
| Case Wt. | 32 lb. |

Exact (Franklin Electric) 960 Logo UPC 0 Line Ingredient Thermal 4500 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 231-488 |
| Label Size | 2.990″ X 1.562″ 76mm X 39.7mm |
| Core Size | 1 9/16″ |
| Case Wt. | 32 lb. |

Exact (Franklin Electric) 960 Logo UPC 4 Line Ingredient Thermal 4000 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 233-435 |
| Label Size | 2.990″ X 2.250″ 76mm X 57.1mm |
| Core Size | 1 9/16″ |
| Case Wt. | 32 lb. |

Exact 960 Logo UPC 8 Line Ingredient Thermal 3500 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 234-436 and 234-669 |
| Label Size | 2.990″ X 2.646″ 76mm X 67.2mm |
| Core Size | 1 9/16″ |
| Case Wt. | 33 lb. |

Exact 960 Logo UPC 8 Line Ingredient Thermal 3500 labels per roll; 5 rolls per case
STOCK OR 1, 2, 3, COLOR CUSTOM IMPRINT
| Stock Label Order No. | 234-436 and 234-669 |
| Label Size | 2.990″ X 2.646″ 76mm X 67.2mm |
| Core Size | 1 9/16″ |
| Case Wt. | 33 lb. |


